<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FrancisHogue.com &#187; Digg</title>
	<atom:link href="http://francishogue.com/journal/categorie/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://francishogue.com</link>
	<description>intégrateur/développeur web</description>
	<pubDate>Thu, 29 Jul 2010 18:05:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Nature Inspired Painted Background in Photoshop</title>
		<link>http://francishogue.com/journal/digg/create-a-nature-inspired-painted-background-in-photoshop/</link>
		<comments>http://francishogue.com/journal/digg/create-a-nature-inspired-painted-background-in-photoshop/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:56:07 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/create-a-nature-inspired-painted-background-in-photoshop/</guid>
		<description><![CDATA[When I first saw the Viget Inspire Blog, I was very impressed. The background just grabs and pulls the reader right in. After studying it for a while, I still couldn’t determine if it was made from an actual painting or if it was all created from scratch in Photoshop. Regardless of how it was [...]]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/create-a-nature-inspired-painted-background-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major bug in Snow Leopard deletes all user data</title>
		<link>http://francishogue.com/journal/digg/major-bug-in-snow-leopard-deletes-all-user-data/</link>
		<comments>http://francishogue.com/journal/digg/major-bug-in-snow-leopard-deletes-all-user-data/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:45:03 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/major-bug-in-snow-leopard-deletes-all-user-data/</guid>
		<description><![CDATA[Reports have been cropping up on the Apple Support forums that users have been losing all their data due to a nasty bug in Snow Leopard, Apple&#8217;s latest Operating System. Many users are reporting that all settings are being reset and most data is gone.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/major-bug-in-snow-leopard-deletes-all-user-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEOmoz &#124; Top 10 Things the Microsoft/Yahoo! Deal Changes for</title>
		<link>http://francishogue.com/journal/digg/seomoz-top-10-things-the-microsoftyahoo-deal-changes-for/</link>
		<comments>http://francishogue.com/journal/digg/seomoz-top-10-things-the-microsoftyahoo-deal-changes-for/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:55:49 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/seomoz-top-10-things-the-microsoftyahoo-deal-changes-for/</guid>
		<description><![CDATA[The search landscape is changing significantly this morning, and SEOs of all stripes need to pay close attention. I&#8217;m going to do my best to summarize the impact of these changes based on what we already know and interpret what&#8217;s going to change for the field of SEO and what we, as representatives of our [...]]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/seomoz-top-10-things-the-microsoftyahoo-deal-changes-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Misunderstanding Markup: XHTML 2/HTML 5 Comic Strip</title>
		<link>http://francishogue.com/journal/digg/misunderstanding-markup-xhtml-2html-5-comic-strip/</link>
		<comments>http://francishogue.com/journal/digg/misunderstanding-markup-xhtml-2html-5-comic-strip/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:54:30 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/misunderstanding-markup-xhtml-2html-5-comic-strip/</guid>
		<description><![CDATA[Since the official announcement of W3C to stop working on the development of XHTML 2 in the end of 2009 and increase resources on HTML
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/misunderstanding-markup-xhtml-2html-5-comic-strip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In defense of web developers</title>
		<link>http://francishogue.com/journal/digg/in-defense-of-web-developers/</link>
		<comments>http://francishogue.com/journal/digg/in-defense-of-web-developers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:29:59 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/in-defense-of-web-developers/</guid>
		<description><![CDATA[Zeldman addresses the current hate-mongering on XHTML in favor of HTML5. Zeldman has some valid points. Mainly how HTML5 isn&#8217;t fully out and won&#8217;t be fully adopted until 2022. XHTML 1.0 is out and runs just fine.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/in-defense-of-web-developers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Misunderstanding markup</title>
		<link>http://francishogue.com/journal/digg/misunderstanding-markup/</link>
		<comments>http://francishogue.com/journal/digg/misunderstanding-markup/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:27:23 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/misunderstanding-markup/</guid>
		<description><![CDATA[The death of XHTML has been greatly exaggerated. Now that XHTML 2 is dead, some people think that this means XHTML is dead. It doesn’t.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/misunderstanding-markup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 Incredibly Useful Web Design Cheat Sheets</title>
		<link>http://francishogue.com/journal/digg/14-incredibly-useful-web-design-cheat-sheets/</link>
		<comments>http://francishogue.com/journal/digg/14-incredibly-useful-web-design-cheat-sheets/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:19:53 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/14-incredibly-useful-web-design-cheat-sheets/</guid>
		<description><![CDATA[A useful set of cheat sheets for web designers.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/14-incredibly-useful-web-design-cheat-sheets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build a Better Tooltip with jQuery Awesomeness</title>
		<link>http://francishogue.com/journal/digg/build-a-better-tooltip-with-jquery-awesomeness/</link>
		<comments>http://francishogue.com/journal/digg/build-a-better-tooltip-with-jquery-awesomeness/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:05:13 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/build-a-better-tooltip-with-jquery-awesomeness/</guid>
		<description><![CDATA[Browsers will automatically display a tooltip when you provide a title attribute. Internet Explorer will also use the alt attribute. But, in this tutorial I&#8217;m going to show you how to quickly write a jQuery plugin that will replace the typical browser tooltip with something a little flashier.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/build-a-better-tooltip-with-jquery-awesomeness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Rare HTML Tags You Really Should Know</title>
		<link>http://francishogue.com/journal/digg/10-rare-html-tags-you-really-should-know/</link>
		<comments>http://francishogue.com/journal/digg/10-rare-html-tags-you-really-should-know/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:36:34 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/10-rare-html-tags-you-really-should-know/</guid>
		<description><![CDATA[Web developers these days are often expected to know and work in multiple languages. As a result, it&#8217;s tricky to learn everything a language has to offer and easy to find yourself not utilizing the full potential of some more specialized but very useful tags.
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/10-rare-html-tags-you-really-should-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Useful Design Tools For Beautiful Web Typography</title>
		<link>http://francishogue.com/journal/digg/50-useful-design-tools-for-beautiful-web-typography-2/</link>
		<comments>http://francishogue.com/journal/digg/50-useful-design-tools-for-beautiful-web-typography-2/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:25:41 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://francishogue.com/journal/digg/50-useful-design-tools-for-beautiful-web-typography-2/</guid>
		<description><![CDATA[Typography is elegant when it is attractive and communicates the designer’s ideas. When chosen wisely and used carefully, it can be very effective in supporting the overall design. Designers are always exploring different techniques with type: some use images or sIFR to produce very beautiful typography, while others prefer CSS alone to get the &#8230;
]]></description>
		<wfw:commentRss>http://francishogue.com/journal/digg/50-useful-design-tools-for-beautiful-web-typography-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
  

<!-- Dynamic Page Served (once) in 2.155 seconds -->
